Administrator@EC2AMAZ-HK9FIEO 2025-11-28 17:03:29:431

Results Summary
Pie View
Save graph
Tests Statuses
Total 410
Executed 410
Passed 410
Failed 0
Inconclusive 0
Error 0
Warning 0
Timeout 0
Run Time Summary
Start Time 11/28/2025 5:03:23 PM
End Time 11/28/2025 5:08:36 PM
Duration 5.21 minutes
Tests Details
User EC2AMAZ-HK9FIEO\Administrator
Machine EC2AMAZ-HK9FIEO
Description
All Tests Group By Classes
Status Classes
84
Message More
MxMojo_UnitTests.Integrations_Forensics_Test 1 Tests
Show Tests
Time Status Test Message Owner Duration
11/28/2025 5:08:22 PM PASSED Integrations_Forensics_Steps 7.4884 ms
MxMojo_UnitTests.Services.DnsRecordValidatorServiceTests 2 Tests
Show Tests
Time Status Test Message Owner Duration
11/28/2025 5:07:15 PM PASSED Should_Invalidate_Dmarc_Record 1.7711 ms
11/28/2025 5:07:15 PM PASSED Should_Validate_Dmarc_Record 17.5598 ms
MxMojo_UnitTests.Services.RefundServiceTests 14 Tests
Show Tests
Time Status Test Message Owner Duration
11/28/2025 5:07:16 PM PASSED Should_Get_Refund_Due_To_Override 5.105 ms
11/28/2025 5:07:16 PM PASSED Should_Get_Refund_One_Payment 17.6174 ms
11/28/2025 5:07:16 PM PASSED Should_Fail_For_Scheduled_Downgrade 1.2414 ms
11/28/2025 5:07:16 PM PASSED Should_Fail_For_NonRefundable_SKU 1.2506 ms
11/28/2025 5:07:16 PM PASSED Should_Allow_Annual_Online_Refund 1.2132 ms
11/28/2025 5:07:16 PM PASSED Should_Fail_Due_To_No_Payments 1.227 ms
11/28/2025 5:07:16 PM PASSED Should_Fail_For_Old_Previous_Refund 1.4494 ms
11/28/2025 5:07:16 PM PASSED Should_Get_Refund_Two_Payments 1.3795 ms
11/28/2025 5:07:16 PM PASSED Should_Fail_For_Over_Maximum_Amount 1.477 ms
11/28/2025 5:07:16 PM PASSED Should_Fail_For_Non_CreditCard_Payment 1.2669 ms
11/28/2025 5:07:16 PM PASSED Should_Fail_For_Zero_Amount 1.5423 ms
11/28/2025 5:07:16 PM PASSED Should_Fail_For_Contract_Too_Old 1.3456 ms
11/28/2025 5:07:16 PM PASSED Should_Fail_For_Previous_Refund 1.5313 ms
11/28/2025 5:07:16 PM PASSED Should_Fail_For_Inactive_Contract 3.2689 ms
MxMojo_UnitTests.Billing.SalesTaxTests 7 Tests
Show Tests
Time Status Test Message Owner Duration
11/28/2025 5:04:35 PM PASSED CreateTransactionsInEachZipCode 1.06 seconds
11/28/2025 5:04:37 PM PASSED CreateTransactionFlow_Void 539.445 ms
11/28/2025 5:04:38 PM PASSED CreateTransactionFlow_Refund_Partial 704.442 ms
11/28/2025 5:04:37 PM PASSED CreateTransactionFlow_Commit 546.014 ms
11/28/2025 5:04:38 PM PASSED CreateTransactionFlow_Refund_Full 712.1346 ms
11/28/2025 5:04:39 PM PASSED CanAdjustTransactionDate 825.5201 ms
11/28/2025 5:04:36 PM PASSED CreateTaxExemptTransaction 448.6312 ms
MxMojo_UnitTests.DNS.MojoDNSTest 10 Tests
Show Tests
Time Status Test Message Owner Duration
11/28/2025 5:04:53 PM PASSED MojoDNS_DNSLabel 0.3944 ms
11/28/2025 5:04:53 PM PASSED MojoDNS_DNSMessageEquality Debug Trace: answer1:z8EimFw3oVWb9lPdmHs3og== answer2:z8EimFw3oVWb9lPdmHs3og== answer3:nHqlQQ8iV4h3YR8cujUP0Q==
61.3771 ms
11/28/2025 5:04:53 PM PASSED MojoDNS_MxRecordSort 9.6452 ms
11/28/2025 5:04:53 PM PASSED MojoDNS_DNSResourceRecords Debug Trace: 1010100011000000 1010100011000000 1010100011000000 text.example.com. 600 IN A 192.168.0.0 . 0 IN NS text.example.com . 0 IN SOA mname=ns1.example.com rname=text.example.com serial=1 . 0 IN CNAME text.example.com . 0 IN PTR 1.2.3.4 . 0 IN MX 10 text.example.com . 0 IN TXT This can be any UTF8 text a.root-servers.net. 600 IN AAAA 2001:503:ba3e::2:30 . 0 IN SRV 1 2 1024 example.com . 0 IN DNSKEY publickey=AwEAAYqdHXTZN1Oj79jToQ+1XlqrGyIc6l31epivoLxbN/xjaTBemAOh3lrbR1TGfayTgMfvkOlQPV19MUmX4LvqaRYCiSmJ57fxI1takW5QKHkqvZcU+5hoEiDqwWDfWRysWRlFzi0x9RiNhREqgaaYfIUPiS21S/ONfVZO3Sflntmn . 0 IN IPSECKEY publickey=AwEAAYqdHXTZN1Oj79jToQ+1XlqrGyIc6l31epivoLxbN/xjaTBemAOh3lrbR1TGfayTgMfvkOlQPV19MUmX4LvqaRYCiSmJ57fxI1takW5QKHkqvZcU+5hoEiDqwWDfWRysWRlFzi0x9RiNhREqgaaYfIUPiS21S/ONfVZO3Sflntmn . 0 IN CERT 3 257 8 AwEAAYqdHXTZN1Oj79jToQ+1XlqrGyIc6l31epivoLxbN/xjaTBemAOh3lrbR1TGfayTgMfvkOlQPV19MUmX4LvqaRYCiSmJ57fxI1takW5QKHkqvZcU+5hoEiDqwWDfWRysWRlFzi0x9RiNhREqgaaYfIUPiS21S/ONfVZO3Sflntmn
10.6282 ms
11/28/2025 5:04:53 PM PASSED MojoDNS_DNSQuestion 0.114 ms
11/28/2025 5:04:53 PM PASSED SecondLevelDomains 8.4909 ms
11/28/2025 5:04:53 PM PASSED MojoDNS_DNSMessage_TruncatedLoop 1.996 ms
11/28/2025 5:04:53 PM PASSED AuthoritativeNegativeCache 4.9285 ms
11/28/2025 5:04:53 PM PASSED MojoDNS_DNSResourceRecordsSort Debug Trace: test0.example.com 10 CoiYLCZ6PoCU3u+bztGs1w== test1.example.com 11 mYkTlUUpG6VC+IsJL/cxTQ== test2.example.com 12 8ImAlhjfeWULjgU0NjhX8Q== test3.example.com 13 HNsJtq/8tKay3dZpR54vOw== test4.example.com 14 QyQdQ6fopMoq3selxY9mDg== test5.example.com 15 4EGnojT8XZOrJjVWxnxxsQ== test6.example.com 16 D5RSKAlKzQ8P9pa0W+R8eQ== test7.example.com 17 XnR3tZJleJQ+hJuCRF6Crw== test8.example.com 18 f92EicTKyJPBQwVrjFEiFQ== test9.example.com 19 wo7lTWONFd0M8o9iASYSRA== Sorting.... test5.example.com 15 4EGnojT8XZOrJjVWxnxxsQ== test2.example.com 12 8ImAlhjfeWULjgU0NjhX8Q== test0.example.com 10 CoiYLCZ6PoCU3u+bztGs1w== test6.example.com 16 D5RSKAlKzQ8P9pa0W+R8eQ== test8.example.com 18 f92EicTKyJPBQwVrjFEiFQ== test3.example.com 13 HNsJtq/8tKay3dZpR54vOw== test1.example.com 11 mYkTlUUpG6VC+IsJL/cxTQ== test4.example.com 14 QyQdQ6fopMoq3selxY9mDg== test9.example.com 19 wo7lTWONFd0M8o9iASYSRA== test7.example.com 17 XnR3tZJleJQ+hJuCRF6Crw==
1.3322 ms
11/28/2025 5:04:53 PM PASSED MojoDNS_DNSResourceRecordsCompare 0.2125 ms
MxMojo_UnitTests.NotificationAlertTests 2 Tests
Show Tests
Time Status Test Message Owner Duration
11/28/2025 5:08:22 PM PASSED Notification_Notify 9.5488 ms
11/28/2025 5:08:22 PM PASSED Notification_Verified_Low 14.0296 ms
MxMojo_UnitTests.Lookups.Tools.SPF_TestRecord 9 Tests
Show Tests
Time Status Test Message Owner Duration
11/28/2025 5:05:05 PM PASSED SPF_Invalid 2.52 seconds
11/28/2025 5:05:08 PM PASSED SPF_CidrLength_Invalid 6.9538 ms
11/28/2025 5:05:08 PM PASSED SPF_Redirect_Evaluation 9.6127 ms
11/28/2025 5:05:08 PM PASSED SPF_Modifier_Evaluation 2.57 seconds
11/28/2025 5:05:05 PM PASSED SPF_Valid 8.3955 ms
11/28/2025 5:05:08 PM PASSED SPF_Include_Null_Evaluation 3.5938 ms
11/28/2025 5:05:10 PM PASSED SPF_Invalid_IPs 0.3368 ms
11/28/2025 5:05:08 PM PASSED SPF_Mx_Resource_Records 13.6528 ms
11/28/2025 5:05:08 PM PASSED SPF_CidrLength 19.6526 ms
MxMojo_UnitTests.Services.HostedSPFServiceTests 2 Tests
Show Tests
Time Status Test Message Owner Duration
11/28/2025 5:07:21 PM PASSED Should_Retrieve_SPF_Route53_Log_Record 148.2916 ms
11/28/2025 5:07:21 PM PASSED Should_Get_HostedRecord 87.1775 ms
MxMojo_UnitTests.DebugUtilsTests 10 Tests
Show Tests
Time Status Test Message Owner Duration
11/28/2025 5:08:27 PM PASSED GenerateSubSonicTimeout_ThrowsSqlQueryException 0.5225 ms
11/28/2025 5:08:26 PM PASSED GenerateSQLTimeout_ThrowsSqlTimeoutException 1.02 seconds
11/28/2025 5:08:26 PM PASSED GetCallStack_ExistingStackTrace_WithFrameCount_ReturnsLimitedFrames 0.9455 ms
11/28/2025 5:08:26 PM PASSED GetMyMethodName 0.0882 ms
11/28/2025 5:08:26 PM PASSED GetCallStack_ExistingStackTrace_DefaultFrameCount_ReturnsExpectedStack 0.2122 ms
11/28/2025 5:08:27 PM PASSED GenerateEnityFrameworkTimeout_ThrowsEntityCommandExecutionException 1.00 seconds
11/28/2025 5:08:26 PM PASSED GetCallStack_NullStackTrace_WithFrameCount_ReturnsLimitedFrames 0.2619 ms
11/28/2025 5:08:26 PM PASSED GetCallStack_NullStackTrace_DefaultFrameCount_ReturnsExpectedStack 0.6267 ms
11/28/2025 5:08:26 PM PASSED GetCallerMethodName_ReturnsExpectedCallerName 0.1299 ms
11/28/2025 5:08:26 PM PASSED TestPerformanceOfGetCallerMethodName 163.2414 ms
MxMojo_UnitTests.Lookups.SuperToolLookupTest 11 Tests
Show Tests
Time Status Test Message Owner Duration
11/28/2025 5:06:59 PM PASSED PerformLookup_dns 13.68 seconds
11/28/2025 5:07:12 PM PASSED PerformLookup_cname 115.9175 ms
11/28/2025 5:07:14 PM PASSED NoDBCallsOnLookup 489.6802 ms
11/28/2025 5:07:14 PM PASSED PerformLookup_IP 269.8528 ms
11/28/2025 5:05:59 PM PASSED PerformLookup_Trace 35.07 seconds
11/28/2025 5:07:14 PM PASSED PerformLookup_soa 23.0784 ms
11/28/2025 5:05:53 PM PASSED PerformLookup_Bimi 507.7192 ms
11/28/2025 5:07:13 PM PASSED PerformLookup_spf Debug Trace: GetReader - SELECT [dbo].[mxt_LookupActionResults].[ID], [dbo].[mxt_LookupActionResults].[UID], [dbo].[mxt_LookupActionResults].[Command], [dbo].[mxt_LookupActionResults].[CommandArgument], [dbo].[mxt_LookupActionResults].[CreatedOn], [dbo].[mxt_LookupActionResults].[ModifiedOn], [dbo].[mxt_LookupActionResults].[BinaryHash], [dbo].[mxt_LookupActionResults].[IsError], [dbo].[mxt_LookupActionResults].[CompressedResults], [dbo].[mxt_LookupActionResults].[NumSubscriptions], [dbo].[mxt_LookupActionResults].[FrequencyInMinutes], [dbo].[mxt_LookupActionResults].[LastTransition], [dbo].[mxt_LookupActionResults].[WorkerBeeID], [dbo].[mxt_LookupActionResults].[CurrentStatus], [dbo].[mxt_LookupActionResults].[StatusSummary], [dbo].[mxt_LookupActionResults].[CompressedResultsSize], [dbo].[mxt_LookupActionResults].[CompressionResultsVersion], [dbo].[mxt_LookupActionResults].[LastTransitionSummary], [dbo].[mxt_LookupActionResults].[HasBeenRun], [dbo].[mxt_LookupActionResults].[SubActionsStatus], [dbo].[mxt_LookupActionResults].[IpAddressBytes], [dbo].[mxt_LookupActionResults].[LookupsCounter], [dbo].[mxt_LookupActionResults].[LastThresholdTransition], [dbo].[mxt_LookupActionResults].[MxRep] FROM [dbo].[mxt_LookupActionResults] WHERE [dbo].[mxt_LookupActionResults].[Command] = @Command0 AND [dbo].[mxt_LookupActionResults].[CommandArgument] = @CommandArgument1
962.9788 ms
11/28/2025 5:06:34 PM PASSED PerformLookup_mx 307.1815 ms
11/28/2025 5:06:34 PM PASSED PerformLookup_smtp 24.45 seconds
11/28/2025 5:05:54 PM PASSED PerformLookup_Ping 5.04 seconds
MxMojo_UnitTests.Lookups.MxActionParsing 11 Tests
Show Tests
Time Status Test Message Owner Duration
11/28/2025 5:05:44 PM PASSED Should_Return_Correct_ActionString_Case 0.2672 ms
11/28/2025 5:05:44 PM PASSED Action_DNS 0.3269 ms
11/28/2025 5:05:44 PM PASSED Action_TCP 1.4459 ms
11/28/2025 5:05:44 PM PASSED Action_PTR 0.3259 ms
11/28/2025 5:05:44 PM PASSED Invalid_Input 0.478 ms
11/28/2025 5:05:44 PM PASSED Action_MailFlow 0.9851 ms
11/28/2025 5:05:44 PM PASSED Action_SMTP 0.334 ms
11/28/2025 5:05:44 PM PASSED Action_Blacklist 0.2351 ms
11/28/2025 5:05:44 PM PASSED Action_HTTP 2.5197 ms
11/28/2025 5:05:44 PM PASSED Action_MX 0.1927 ms
11/28/2025 5:05:44 PM PASSED Action_Whatismyip 0.3004 ms
MxMojo_UnitTests.WhoisTests 5 Tests
Show Tests
Time Status Test Message Owner Duration
11/28/2025 5:07:15 PM PASSED ParseWhoIsOutput 3.7156 ms
11/28/2025 5:07:15 PM PASSED BasicWhoisQueryAsNumberTests 186.638 ms
11/28/2025 5:07:15 PM PASSED ParseWhoIsBadMatch 0.1624 ms
11/28/2025 5:07:15 PM PASSED ParseWhoIsBadData 0.0677 ms
11/28/2025 5:07:15 PM PASSED ParseWhoIsNoItems 0.079 ms
MxMojo_UnitTests.Utils.DomainStatusLarController 3 Tests
Show Tests
Time Status Test Message Owner Duration
11/28/2025 5:08:29 PM PASSED Should_Get_Mx_Records_Excluding_IpV6_Addresses 309.9191 ms
11/28/2025 5:08:28 PM PASSED Should_Get_Mx_Records 303.8747 ms
11/28/2025 5:08:28 PM PASSED Should_Get_Mx_Record_If_No_Ip_Address_Exist 322.8255 ms
MxMojo_UnitTests.Services.AlertGroupServiceTests 13 Tests
Show Tests
Time Status Test Message Owner Duration
11/28/2025 5:08:22 PM PASSED Should_Not_Send_Invitation_Due_To_Limit 4.4175 ms
11/28/2025 5:08:22 PM PASSED Should_Remove_User_From_Alert_Group 0.0307 ms
11/28/2025 5:08:22 PM PASSED Should_Verfiy_That_User_Cannot_Update_Himself 0.1161 ms
11/28/2025 5:08:22 PM PASSED Should_Add_User_To_Alert_Group 3.9649 ms
11/28/2025 5:08:22 PM PASSED Should_Send_Invitation 191.4005 ms
11/28/2025 5:08:22 PM PASSED Should_Verfiy_That_Editor_Can_Update_An_Editor 0.073 ms
11/28/2025 5:08:22 PM PASSED Should_Verfiy_That_User_Cannot_Update_An_Editor 0.0797 ms
11/28/2025 5:08:22 PM PASSED Should_Verfiy_That_User_Cannot_Update_A_User 0.1821 ms
11/28/2025 5:08:22 PM PASSED Should_Verfiy_That_Owner_Can_Update_A_User 0.0702 ms
11/28/2025 5:08:22 PM PASSED Should_Not_Send_Invitation_Due_To_Belonging_To_Another_AlertGroup 1.0776 ms
11/28/2025 5:08:22 PM PASSED Should_Verfiy_That_Editor_Can_Update_A_User 0.0762 ms
11/28/2025 5:08:22 PM PASSED Should_Verfiy_That_Owner_Can_Update_An_Editor 0.0914 ms
11/28/2025 5:08:22 PM PASSED Should_Verfiy_That_Owner_Cannot_Be_Updated 0.0907 ms
MxMojo_UnitTests.Services.DowngradeTests 10 Tests
Show Tests
Time Status Test Message Owner Duration
11/28/2025 5:07:16 PM PASSED Should_Get_No_Offer_Only_Credit_Card 0.3223 ms
11/28/2025 5:07:16 PM PASSED Should_Get_No_Offer_No_PlanBilling 0.3541 ms
11/28/2025 5:07:16 PM PASSED Should_Get_No_Offer_Already_Scheduled 0.3619 ms
11/28/2025 5:07:16 PM PASSED Should_Get_No_Offer_Too_Cheap_Plan 0.5409 ms
11/28/2025 5:07:16 PM PASSED Should_Get_No_Offer_Plan_Trial 0.3838 ms
11/28/2025 5:07:16 PM PASSED Should_Get_DC79_Offer 2.3081 ms
11/28/2025 5:07:16 PM PASSED Should_Get_No_Offer_Too_Expensive_Plan 0.3887 ms
11/28/2025 5:07:16 PM PASSED Should_Get_DC129_Offer 0.4318 ms
11/28/2025 5:07:16 PM PASSED Should_Get_No_Offer_Payment_Term 0.3191 ms
11/28/2025 5:07:16 PM PASSED Should_Get_No_Offer_Invalid_Contract_Type 0.4237 ms
MxMojo_UnitTests.Integrations_Google_GSuite_Test 5 Tests
Show Tests
Time Status Test Message Owner Duration
11/28/2025 5:08:22 PM PASSED Integrations_Google_GSuite_Steps 9.076 ms
11/28/2025 5:08:22 PM PASSED Integrations_Google_GSuite_Receive_Data_Access_Granted 20.3765 ms
11/28/2025 5:08:22 PM PASSED Integrations_Google_GSuite_Receive_Data_Traffic_Db_Storage 1.019 ms
11/28/2025 5:08:22 PM PASSED Integrations_Google_GSuite_Receive_Data_Previous_Results 1.18 ms
11/28/2025 5:08:22 PM PASSED Integrations_Google_GSuite_Receive_Data_Traffic_Stats 10.6698 ms
MxMojo_UnitTests.MxHangfireJobTest 1 Tests
Show Tests
Time Status Test Message Owner Duration
11/28/2025 5:04:35 PM PASSED ShouldRunWebPagePerformanceJobTestInLogMode 10.2461 ms
MxMojo_UnitTests.Services.PaymentLogServiceTests 17 Tests
Show Tests
Time Status Test Message Owner Duration
11/28/2025 5:07:15 PM PASSED RecordPaymentLog_NegativeCustomerId_ThrowsDataException 1.1973 ms
11/28/2025 5:07:15 PM PASSED RecordPaymentLog_ValidScenario_PreservesOriginalLogData 1.5133 ms
11/28/2025 5:07:15 PM PASSED RecordPaymentLog_NonMatchingSwapToken_ThrowsNotAuthorizedException 1.8512 ms
11/28/2025 5:07:15 PM PASSED RecordPaymentLog_LogWithErrorObject_StoresCompleteStructure 6.9401 ms
11/28/2025 5:07:15 PM PASSED RecordPaymentLog_ValidScenario_SearchesWithCorrectParameters 1.7803 ms
11/28/2025 5:07:15 PM PASSED RecordPaymentLog_InvalidCustomerId_ThrowsDataException 1.9483 ms
11/28/2025 5:07:15 PM PASSED RecordPaymentLog_NoChaseUIDsFound_ThrowsNotAuthorizedException 1.4653 ms
11/28/2025 5:07:15 PM PASSED RecordPaymentLog_ValidLogWithMatchingSwapToken_ReturnsLogWithChaseUID 5.4105 ms
11/28/2025 5:07:15 PM PASSED RecordPaymentLog_NullLog_ThrowsDataException 4.247 ms
11/28/2025 5:07:15 PM PASSED RecordPaymentLog_SQLInsertFails_ContinuesProcessingAndReturnsResult 2.8547 ms
11/28/2025 5:07:15 PM PASSED MockRepository_CanStoreAndRetrieveLogsByCustomer 1.4215 ms
11/28/2025 5:07:15 PM PASSED RecordPaymentLog_MultipleMatchingSwapTokens_UsesFirstMatch 1.7637 ms
11/28/2025 5:07:15 PM PASSED MockRepository_TracksInsertCallsCorrectly 0.1754 ms
11/28/2025 5:07:15 PM PASSED MockRepository_ResetTracking_ClearsAllTrackingData 0.3601 ms
11/28/2025 5:07:15 PM PASSED RecordPaymentLog_EmptySwapToken_ThrowsNotAuthorizedException 1.0642 ms
11/28/2025 5:07:15 PM PASSED RecordPaymentLog_ChaseUIDForDifferentCustomer_ThrowsNotAuthorizedException 1.5363 ms
11/28/2025 5:07:15 PM PASSED RecordPaymentLog_NullSwapToken_ThrowsNotAuthorizedException 0.9519 ms
MxMojo_UnitTests.Integrations_Sendgrid_Test 1 Tests
Show Tests
Time Status Test Message Owner Duration
11/28/2025 5:08:22 PM PASSED Integrations_Sendgrid_Steps 49.5653 ms
MxMojo_UnitTests.Billing.OrbitalGatewayTests 22 Tests
Show Tests
Time Status Test Message Owner Duration
11/28/2025 5:04:48 PM PASSED RetrieveChaseProfileId_LongCustomerId_HandlesCorrectly 58.4118 ms
11/28/2025 5:04:47 PM PASSED RetrieveChaseProfileId_ValidInput_ReturnsChaseProfile 77.5426 ms
11/28/2025 5:04:48 PM PASSED RetrieveChaseProfileId_CreatesCorrectApiUrl_BasedOnChaseUrl 59.6395 ms
11/28/2025 5:04:48 PM PASSED RetrieveChaseProfileId_TimeoutException_ThrowsException 60.6165 ms
11/28/2025 5:04:40 PM PASSED RetrieveChaseUid_ValidInput_ForeignIP_ReturnsChaseHostedUID 2.84 seconds
11/28/2025 5:04:43 PM PASSED RetrieveChaseUid_ZeroCustomerId_ThrowsException 2.61 seconds
11/28/2025 5:04:48 PM PASSED RetrieveChaseProfileId_CreatesChaseHostedUID_WithCorrectProperties 59.9866 ms
11/28/2025 5:04:48 PM PASSED RetrieveChaseProfileId_ValidResponse_PopulatesChaseProfile 66.1841 ms
11/28/2025 5:04:47 PM PASSED RetrieveChaseProfileId_ZeroCustomerId_HandlesGracefully 66.051 ms
11/28/2025 5:04:48 PM PASSED RetrieveChaseProfileId_PopulatesReturnObject_WithResponseData 60.5127 ms
11/28/2025 5:04:47 PM PASSED RetrieveChaseProfileId_EmptyTxnUid_ThrowsException 41.3745 ms
11/28/2025 5:04:46 PM PASSED RetrieveChaseUid_NullFullName_ThrowsException 685.1657 ms
11/28/2025 5:04:48 PM PASSED RetrieveChaseProfileId_LogsToDynamoDB_OnSuccess 61.3746 ms
11/28/2025 5:04:47 PM PASSED RetrieveChaseProfileId_NullTxnUid_ThrowsException 42.7177 ms
11/28/2025 5:04:43 PM PASSED RetrieveChaseUid_ValidInput_UnitedStatesIP_ReturnsChaseHostedUID 266.3059 ms
11/28/2025 5:04:48 PM PASSED RetrieveChaseProfileId_SpecialCharactersInUid_HandlesCorrectly 58.035 ms
11/28/2025 5:04:48 PM PASSED RetrieveChaseProfileId_SendsCorrectParameters_InHttpRequest 61.1546 ms
11/28/2025 5:04:48 PM PASSED RetrieveChaseProfileId_InvalidTxnUid_ThrowsException 66.2996 ms
11/28/2025 5:04:46 PM PASSED RetrieveChaseUid_EmptyTotalAmount_ThrowsException 3.496 ms
11/28/2025 5:04:46 PM PASSED RetrieveChaseUid_DifferentFormTypes_HandlesAllTypes 1.03 seconds
11/28/2025 5:04:48 PM PASSED RetrieveChaseProfileId_NonSuccessStatusCode_ThrowsException 62.8241 ms
11/28/2025 5:04:46 PM PASSED RetrieveChaseUid_InvalidIPAddress_HandlesGracefully 6.6512 ms
MxMojo_UnitTests.Services.CloudFrountIpServiceTests 2 Tests
Show Tests
Time Status Test Message Owner Duration
11/28/2025 5:08:22 PM PASSED Should_Be_Amazon_Ip 63.163 ms
11/28/2025 5:08:22 PM PASSED Should_Not_Be_Amazon_Ip 0.7485 ms
MxMojo_UnitTests.Integrations_Base_Test 1 Tests
Show Tests
Time Status Test Message Owner Duration
11/28/2025 5:08:22 PM PASSED Integrations_Log_Status_Change 14.603 ms
MxMojo_UnitTests.ArinTests 3 Tests
Show Tests
Time Status Test Message Owner Duration
11/28/2025 5:07:14 PM PASSED ArinWhoisQueryBadGatewayResults 259.7446 ms
11/28/2025 5:07:14 PM PASSED ArinWhoisQuery 180.1272 ms
11/28/2025 5:07:15 PM PASSED ArinWhoisQueryOrganizationNameFromDescKey 186.2164 ms
MxMojo_UnitTests.Lookups.Tools.DKIM_Signature_TestRecord 1 Tests
Show Tests
Time Status Test Message Owner Duration
11/28/2025 5:04:59 PM PASSED DKIM_Signature_Valid 6.6604 ms
MxMojo_UnitTests.Integrations_Dmarc_Test 1 Tests
Show Tests
Time Status Test Message Owner Duration
11/28/2025 5:08:22 PM PASSED Integrations_Dmarc 7.1646 ms
MxMojo_UnitTests.Services.UserServiceTests 6 Tests
Show Tests
Time Status Test Message Owner Duration
11/28/2025 5:08:22 PM PASSED User_Create_Basic 3.8876 ms
11/28/2025 5:08:22 PM PASSED User_Update_Should_Not_Update_Email_Is_In_Use 0.6002 ms
11/28/2025 5:08:22 PM PASSED User_Create_Invalid 0.3785 ms
11/28/2025 5:08:22 PM PASSED User_Find_or_Create_Case_Create 0.1641 ms
11/28/2025 5:08:22 PM PASSED User_Update_Should_Update_UserName 1.8106 ms
11/28/2025 5:08:22 PM PASSED User_Update_Should_Not_Update_Alt_Email_Is_In_Use 0.6235 ms
MxMojo_UnitTests.Utils.NetworkUtilsTest 18 Tests
Show Tests
Time Status Test Message Owner Duration
11/28/2025 5:08:29 PM PASSED IsIpv4Network 0.2683 ms
11/28/2025 5:08:29 PM PASSED StripSubDomains 0.317 ms
11/28/2025 5:08:29 PM PASSED IsFullyQualifiedDomainName 0.1769 ms
11/28/2025 5:08:29 PM PASSED IPAddressToInteger 0.0978 ms
11/28/2025 5:08:29 PM PASSED MxNetBlockStartIp 0.1666 ms
11/28/2025 5:08:29 PM PASSED IsUrl 0.2348 ms
11/28/2025 5:08:29 PM PASSED Should_Get_Quick_IpAddress_From_Hostname 7.7172 ms
11/28/2025 5:08:29 PM PASSED IsIp 0.0776 ms
11/28/2025 5:08:29 PM PASSED Should_Get_Quick_MxRecord_From_Domain 23.3556 ms
11/28/2025 5:08:29 PM PASSED Should_Validate_Domain_Names 1.1397 ms
11/28/2025 5:08:29 PM PASSED IsEndPoint 0.0759 ms
11/28/2025 5:08:29 PM PASSED IsResolvable 58.1766 ms
11/28/2025 5:08:29 PM PASSED FindIpInString 0.1359 ms
11/28/2025 5:08:29 PM PASSED IPConvert 0.3294 ms
11/28/2025 5:08:29 PM PASSED IsIpv4 0.0702 ms
11/28/2025 5:08:29 PM PASSED MxNetBlockEndIp 0.1366 ms
11/28/2025 5:08:29 PM PASSED Should_Get_Ip_Address_From_List 6.9553 ms
11/28/2025 5:08:29 PM PASSED IpBetweenInRange 0.1994 ms
MxMojo_UnitTests.Services.SpfSetupTests 5 Tests
Show Tests
Time Status Test Message Owner Duration
11/28/2025 5:07:17 PM PASSED Hosted_Test_Spf_Config 3.19 seconds
11/28/2025 5:07:16 PM PASSED Not_Hosted_Test Debug Trace: GetReader - SELECT [dbo].[mxt_LookupActionProperties].[ID], [dbo].[mxt_LookupActionProperties].[UID], [dbo].[mxt_LookupActionProperties].[Command], [dbo].[mxt_LookupActionProperties].[Example], [dbo].[mxt_LookupActionProperties].[Explanation], [dbo].[mxt_LookupActionProperties].[CacheTimeInSeconds], [dbo].[mxt_LookupActionProperties].[DefaultFrequencyInMinutes], [dbo].[mxt_LookupActionProperties].[SB_MailBoxClass], [dbo].[mxt_LookupActionProperties].[PaidFrequencyInMinutes], [dbo].[mxt_LookupActionProperties].[SortOrder], [dbo].[mxt_LookupActionProperties].[Name], [dbo].[mxt_LookupActionProperties].[Visible], [dbo].[mxt_LookupActionProperties].[Category], [dbo].[mxt_LookupActionProperties].[ToolPage], [dbo].[mxt_LookupActionProperties].[ToolTitle], [dbo].[mxt_LookupActionProperties].[InputType], [dbo].[mxt_LookupActionProperties].[ButtonText], [dbo].[mxt_LookupActionProperties].[Description], [dbo].[mxt_LookupActionProperties].[PageTitle], [dbo].[mxt_LookupActionProperties].[IsDefaultLookupWatchdog], [dbo].[mxt_LookupActionProperties].[TestArgument], [dbo].[mxt_LookupActionProperties].[PublicButtonVerb], [dbo].[mxt_LookupActionProperties].[PublicExample], [dbo].[mxt_LookupActionProperties].[PublicToolTip], [dbo].[mxt_LookupActionProperties].[IsMonitorable], [dbo].[mxt_LookupActionProperties].[CreatedOn] FROM [dbo].[mxt_LookupActionProperties] WHERE [dbo].[mxt_LookupActionProperties].[Visible] = @Visible0 ORDER BY SortOrder ASC
53.6287 ms
11/28/2025 5:07:20 PM PASSED SPF_Record_Diff_Test 78.7032 ms
11/28/2025 5:07:16 PM PASSED Hosted_Test_Display_Record 212.7774 ms
